DOLAR

46,1116

0.02%
EURO

53,1487

-0.94%
ALTIN(gr)

6.408,30

-3,23%
BİST 100

13694.19

-3,23%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2819202 20039087 % -4.00526 00:03
  • Ethereum 73203 120684815.69797 % -9.99716 00:03
  • Tether 46.05 187529700104.61 % 0.08502 00:03
  • BNB 26436 134784213.61 % -4.99715 00:03
  • XRP 50.64 62053900985 % -5.75184 00:03
  • Solana 2939.98 578559388.9895 % -6.966 00:03
  • TRON 14.74 94818840987.341 % -3.63041 00:03
  • Figure Heloc 47.38 18519532919.717 % 0.93107 00:03
  • Hyperliquid 2748.84 222445714.07414 % -7.38055 00:03
  • Dogecoin 3.76 154540526383.71 % -7.62874 00:03
  • USDS 46.06 10505268678.099 % 0.03633 00:03
  • LEO Token 440.3 920467032.9 % -3.79881 00:03
  • Rain 0.601238 622648915618.71 % -7.57732 00:03
  • Stellar 9.36 33728494500.913 % 1.09793 00:03
  • Zcash 17978.23 16751384.540545 % -14.2545 00:03
  • Cardano 7.23 37160010595.838 % -12.57172 00:03
  • Monero 14298.41 18761141.598262 % -16.77994 00:03
  • Canton 6.88 38724311935.059 % 2.8087 00:03
  • Chainlink 339.64 727099970.42555 % -7.75295 00:03
  • WhiteBIT Coin 2000.95 118289410 % -5.70666 00:03
  • USD1 46.03 4626406175.7184 % 0.05139 00:03
  • Dai 46.04 4306709193.1171 % 0.00027 00:03
  • Bitcoin Cash 9668.48 20044109.271651 % -14.38947 00:03
  • Toncoin 69.91 2673181849.0826 % -8.40122 00:03
  • MemeCore 132.54 1309536373.7401 % -13.35196 00:03
  • Hedera 3.7 43373517396.177 % -3.97704 00:03
  • Litecoin 1998.44 77246401.983471 % -4.74472 00:03
  • LAB 444.69 312542846 % -19.10617 00:03
  • Avalanche 310.44 431771961.17721 % -12.29905 00:03
  • Circle USYC 51.75 2510813614.9881 % 17:58
  • Sui 32.4 4029196852.4544 % -7.89141 00:03
  • Shiba Inu 0.00020987 5.892432150199E+14 % -7.76973 00:03
  • Tether Gold 198121 612823.659532 % -3.04408 00:03
  • Cronos 2.66 44823481391.065 % -5.19677 00:03
  • Global Dollar 46.07 2547300827.0954 % 0.01314 00:03
  • NEAR Protocol 90.65 1297439130 % -10.57432 00:03
  • Ondo US Dollar Yield 52 1886853777.1745 % -0.84619 00:03
  • PAX Gold 199019 460964.775 % -2.96911 00:03
  • Bittensor 9002.83 9597491 % -7.28611 00:03
  • Worldcoin 24.28 3380255223.7163 % -1.69395 00:03
  • World Liberty Financial 2.61 31773630896 % -5.57511 00:03
  • Mantle 23.92 3302294382.5368 % -6.53997 00:03
  • Ondo 15.86 4869330647 % -7.21269 00:03
  • Aster 28.45 2579922243.4699 % -7.05739 00:03
  • Polkadot 43.58 1687154560.4598 % -8.63572 00:03
  • HTX DAO 8.0E-5 9.0570766407358E+14 % -2.62271 00:03
  • Uniswap 113.49 622719561.55388 % -7.02292 00:03
  • OKB 3264.79 21000000 % -4.52901 00:03
  • Falcon USD 45.87 1466832486.9173 % 0.08783 00:03
  • Sky 2.7 23257729293.908 % -8.45694 00:03
  • Pi Network 5.72 10646281032.36 % -3.08888 00:03
  • BFUSD 46.01 1320000000 % 0.04317 00:03
  • Bitget Token 84.16 699992035.97879 % -2.9516 00:03
  • Internet Computer 106.06 553053933.50546 % -15.46773 00:03
  • Pepe 0.00012416 4.2069E+14 % -8.55116 00:03
  • Humanity 27.08 1825000000 % 3.82471 00:03
  • Morpho 76.3 645970949.90747 % -7.96206 00:03
  • Ethereum Classic 313.56 156559601.6229 % -6.13722 00:03
  • Spiko EU T-Bills Money Market Fund 55.88 806318542.57441 % -0.75338 00:00
  • Blockchain Capital 4931.45 9112111 % -0.02626 00:00
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 511.51 87098887.805451 % -0.01725 23:55
  • Quant 3036.58 14544176.164081 % -5.0715 00:03
  • Aave 2871.97 15179911.874935 % -12.3535 00:03
  • DeXe 897.9 46750552.58384 % -4.73542 00:03
  • Ethena 4.36 9293750000 % 0.20695 00:03
  • Render 77.47 518743261.01407 % -10.09445 00:03
  • Janus Henderson Anemoy Treasury Fund 50.92 782845097.99119 % -0.0164 00:00
  • Kaspa 1.43 27416658504.525 % 4.96729 00:03
  • Cosmos Hub 76.29 512497558.93235 % -8.33837 00:03
  • KuCoin 285.84 134655021.73557 % -8.39211 00:03
  • Algorand 4.3 8923370941.8003 % -6.86402 00:03
  • POL (ex-MATIC) 3.59 10655555195.244 % -10.24791 00:03
  • Venice Token 815.22 46787856.285927 % 5.86898 00:03
  • NEXO 33.96 1000000000 % -4.87798 00:03
  • ​​Stable 1.45 23333232853 % -16.83408 00:03
  • JUST 3.74 8543764567.3127 % 5.24491 00:03
  • 币安人生 (BinanceLife) 31.66 1000000000 % -2.89529 00:03
  • Gate 285.48 106483509.17747 % -4.52072 00:03
  • Beldex 3.65 7738241223.7814 % -0.89931 00:03
  • XDC Network 1.35 19946688440 % -2.32251 00:03
  • GHO 46.02 584000000 % 0.00251 00:03
  • Filecoin 33.82 787933332 % -15.05402 00:03
  • Flare 0.308946 85446106176.274 % -5.7583 00:03
  • Usual USD 46 553477357.81905 % -0.03587 00:03
  • Aptos 30.72 820085363.43327 % -11.40148 00:03
  • Siren 34.39 726788283.0433 % 4.42067 00:03
  • Jupiter 7.26 3320312968.08 % -13.1495 00:03
  • A7A5 0.604325 39213174962.591 % -0.00074 00:03
  • Injective 236.95 100000000 % -4.94673 00:03
  • OUSG 5319.04 4367404.7525533 % -0.01705 23:50

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.