DOLAR

44,8950

0.23%
EURO

52,8913

-0.09%
ALTIN(gr)

6.965,35

1,07%
BİST 100

14587.93

1,07%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3400755 20018100 % -0.44088 15:35
  • Ethereum 104534 120690543.46065 % -1.37761 15:35
  • Tether 44.86 187077636527.26 % 0.04875 15:35
  • XRP 64.12 61569680267 % -0.62452 15:35
  • BNB 28045 134786667.83 % -1.34287 15:35
  • USDC 44.84 78388544006.668 % 0.04698 15:35
  • Solana 3861.22 575382938.68061 % -0.81638 15:35
  • TRON 14.97 94775898013.533 % 1.18484 15:35
  • Figure Heloc 46.41 16876732417.147 % 1.36948 04:19
  • Dogecoin 4.26 153895766383.71 % -1.26406 15:35
  • WhiteBIT Coin 2466.9 213418274 % -0.55558 15:35
  • USDS 44.83 10819944864.958 % 0.04672 15:35
  • Hyperliquid 1948.79 238385315.95414 % -2.14745 15:35
  • LEO Token 455.35 920805676.9 % 0.10785 15:35
  • Cardano 11.12 36954807980.688 % -1.28233 15:35
  • Bitcoin Cash 19814.97 20023281.146651 % -0.98431 15:35
  • Chainlink 415.46 727099970.45235 % -1.52969 15:35
  • Monero 15531.43 18446744.07371 % 0.88124 15:35
  • MemeCore 151.91 1759311339.3942 % -10.06029 15:35
  • Canton 6.66 38340706064.386 % 1.81807 15:35
  • Stellar 7.68 33177848083.982 % 0.37027 15:35
  • Zcash 14529.85 16667034.540545 % -0.25278 15:35
  • Litecoin 2482.36 77077533.233471 % -1.13533 15:35
  • Avalanche 415.82 431771961.17721 % -1.63526 15:35
  • Hedera 3.98 43321902768.549 % -0.51758 15:35
  • Sui 42.9 3953388932.0712 % -1.16814 15:35
  • Rain 0.344689 478363794335.61 % 0.07074 15:35
  • Shiba Inu 0.00027083 5.8924346622931E+14 % -1.42276 15:35
  • Toncoin 58.08 2489327712.3829 % -5.82545 15:35
  • Cronos 3.13 43531639806.25 % -1.21522 15:35
  • Circle USYC 50.05 2602451727.474 % 23:06
  • Tether Gold 214875 559898.736688 % -0.00288 15:35
  • World Liberty Financial 3.54 31765732664 % -0.99127 15:35
  • PAX Gold 214936 493648.962 % -0.02108 15:35
  • Bittensor 10995.57 9597491 % -1.75846 15:35
  • Mantle 29.62 3277944055.5368 % -1.23358 15:35
  • Polkadot 56.98 1679938584.4805 % -2.12344 15:35
  • Uniswap 148.61 633561603.60375 % -2.34615 15:35
  • Falcon USD 44.77 1789457992.7261 % 0.06697 15:35
  • Sky 3.45 23187163738.805 % -0.02461 15:35
  • NEAR Protocol 61.42 1293289223 % -0.83121 15:35
  • Pi Network 7.75 10192193055.966 % -0.94005 15:35
  • OKB 3762.29 21000000 % -1.06001 15:35
  • Aster 30.26 2458559719.13 % 0.64951 15:35
  • HTX DAO 8.146E-5 9.0570766407358E+14 % 1.1261 15:35
  • Pepe 0.00016888 4.2069E+14 % -1.96045 15:35
  • Janus Henderson Anemoy Treasury Fund 49.35 1379123826.2467 % 0.03771 15:20
  • USDD 44.85 1458861382 % 0.04524 15:35
  • Aave 4123.55 15172748.670632 % -18.59669 15:35
  • Internet Computer 110.93 551878440.40649 % -2.10086 15:35
  • Ethereum Classic 379.68 156366997.44793 % -1.38727 15:35
  • Ondo US Dollar Yield 50.62 1169632687.3571 % 0.51052 15:35
  • Bitget Token 84.58 699992035.97879 % 1.62783 15:35
  • Ondo 11.58 4869330647 % -1.15888 15:35
  • KuCoin 384.77 134655021.73557 % -0.39353 15:35
  • Gate 322.61 115180573.04886 % -0.68194 15:35
  • Pump.fun 0.083115 590000000000 % -2.91398 15:35
  • Morpho 88.54 551014433.58321 % 2.19709 15:35
  • Quant 3350.72 14544176.164081 % -0.91574 15:35
  • Ethena 5.34 8759375000 % -3.50338 15:35
  • Spiko EU T-Bills Money Market Fund 55.45 818217669.1085 % 0.06739 15:30
  • POL (ex-MATIC) 4.05 10628419076.267 % 0.18481 15:35
  • Kaspa 1.56 27372055345.515 % 0.76536 15:35
  • Algorand 4.73 8904342829.8141 % -3.88368 15:35
  • Render 80.38 518743261.01407 % -2.24615 15:35
  • Cosmos Hub 80.07 504201896.03166 % -0.53431 15:35
  • NEXO 40.11 1000000000 % -1.40043 15:35
  • Worldcoin 11.94 3281508077.6736 % -3.42342 15:35
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 495.73 78070789.472812 % 0.03771 15:25
  • Arbitrum 5.73 6040824145 % -0.60303 15:35
  • Aptos 42.01 806445949.81588 % -1.14364 15:35
  • Blockchain Capital 3711.32 9112111 % 0.03771 15:30
  • DeXe 702.47 46750946.825413 % 10.22757 15:35
  • Filecoin 41.74 772702184 % -2.94519 15:35
  • Flare 0.366706 85719407233.584 % -0.43745 15:35
  • Official Trump 127.21 232498807.46572 % -3.27812 15:35
  • Provenance Blockchain 0.514846 57028413240 % 4.78326 15:35
  • Jupiter 7.93 3550835739.32 % -2.50541 15:35
  • VeChain 0.32364 85985041177 % 0.44327 15:35
  • Beldex 3.59 7737628697.8282 % -0.07268 15:35
  • Midnight 1.67 16607399400.635 % -1.23885 15:35
  • JUST 3.18 8543770511.3127 % -0.09955 15:35
  • OUSG 5155.02 5241048.2489133 % 0.03771 15:30
  • XDC Network 1.34 19942478754 % -1.3162 15:35
  • GHO 44.79 584000000 % -0.02908 15:35
  • ​​Stable 1.15 21930253429 % -2.03359 15:35
  • Usual USD 44.76 558467386.45285 % 0.02036 15:35
  • Bonk 0.000274 87994739540326 % -1.33831 15:35
  • PancakeSwap 68.87 328222123.40176 % -0.47925 15:35

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.