DOLAR

48,7768

0,04%
EURO

56,0281

0,03%
ALTIN(gr)

6.850,77

-0,21%
BİST 100

13284.42

-0,21%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3985012 20087178 % 0.57576 00:51
  • Ethereum 131455 122064744.06907 % 2.61663 00:51
  • Tether 48.78 183384649781.69 % 0.06215 00:51
  • BNB 38084 133160228.72 % 2.47898 00:51
  • XRP 69.7 62879209849 % 1.70289 00:51
  • Solana 5484.68 587437872.44286 % 1.5119 00:51
  • TRON 16.74 94955991096.58 % 0.99068 00:51
  • Zcash 75157 16942351.728045 % 4.47433 00:51
  • Figure Heloc 48.8 22764498352.398 % 00:51
  • Hyperliquid 4593.03 222445714.07414 % 2.27723 00:51
  • Dogecoin 4.33 156000546383.71 % 1.48835 00:51
  • Monero 27606 18807335.525356 % 4.48731 00:51
  • Rain 0.694124 709239269913.54 % 3.72509 00:51
  • WhiteBIT Coin 4077.42 118887984 % 0.94319 00:51
  • USDS 48.79 9567761113.935 % 0.06514 00:51
  • Chainlink 619.04 748099970.42488 % 2.55764 00:51
  • Cardano 11.25 37522923322.162 % 1.08754 00:51
  • LEO Token 436.14 919857851.9 % 0.41297 00:51
  • Stellar 9.77 34867257857.334 % 2.35182 00:51
  • NEAR Protocol 207.54 1306866121 % 20.45897 00:51
  • Uniswap 431.82 620874422.61048 % 2.16647 00:51
  • Bitcoin Cash 12502.8 20091868.646651 % 0.98969 00:51
  • Avalanche 563.73 442886905.99396 % 9.83439 00:51
  • Litecoin 2882.91 77629729.454885 % 1.9423 00:51
  • Canton 5.41 39646212123.19 % 2.8854 00:51
  • USD1 48.77 4356798748.9186 % 0.0541 00:51
  • Gram (prev. Toncoin) 67.56 2800117894.9491 % 0.10774 00:51
  • Sui 45.42 4096537146.541 % 7.5221 00:51
  • Hedera 4.22 43831706400.146 % 5.04353 00:51
  • MemeCore 78.57 2275598285.1742 % 5.88865 00:51
  • Shiba Inu 0.00027103 5.8923897268023E+14 % 0.70456 00:51
  • Cronos 2.96 49733982741.753 % 1.74726 00:51
  • Bittensor 12929.55 11339645.9251 % -1.01613 00:51
  • Tether Gold 212913 622823.659532 % -0.12739 00:51
  • Circle USYC 55.52 2204386896.8242 % 0.0482 00:51
  • OKB 5819.4 21000000 % 1.64404 00:51
  • Ondo US Dollar Yield 55.93 1963191771.9458 % 0.59976 00:51
  • Ethena 10.83 10095312500 % 7.27844 00:51
  • Ondo 21.55 4869330647 % 5.02924 00:51
  • Aave 6788 15428183.837328 % -0.87085 00:51
  • Pump.fun 0.215099 467393741291.99 % 4.6801 00:51
  • Mantle 30.03 3302294382.5368 % -1.60404 00:51
  • Aster 36.41 2704071066.7997 % -1.76159 00:51
  • Bitway 36.14 2708142280 % 25.24358 00:51
  • Polkadot 55.7 1703711577.9954 % 1.31715 00:51
  • Morpho 135.15 698936656.95946 % 5.81201 00:51
  • PAX Gold 212597 434499.367539 % -0.10614 00:51
  • World Liberty Financial 2.84 31777411026 % -0.2214 00:51
  • Pepe 0.00019808 4.2069E+14 % -1.46324 00:51
  • Sky 3.47 23427918584.946 % 3.12185 00:51
  • Internet Computer 141.87 556907841.2524 % 1.75375 00:51
  • Worldcoin 21.59 3644080514.8404 % 2.24238 00:51
  • HTX DAO 8.365E-5 8.9823272863402E+14 % 0.54036 00:51
  • USDD 48.7 1540760507 % 0.05646 00:51
  • Arbitrum 10.77 6785574605 % 9.42975 00:51
  • Venice Token 1450.13 48069411.130955 % 14.52541 00:51
  • Bitget Token 98.61 699992029.6481 % 0.27639 00:51
  • Spiko Amundi Overnight Swap Fund (EUR) 56.76 1210660472.3644 % 0.09531 00:51
  • Falcon USD 48.6 1377041478.2958 % 0.08521 00:51
  • Ethereum Classic 419.12 158232102.2365 % -1.14213 00:51
  • Lighter 237.19 250000000 % 2.19641 00:51
  • Akedo 2.6 22796250000 % -16.64306 00:51
  • POL (ex-MATIC) 5.26 10717592108.827 % 2.26568 00:51
  • Gate 517.49 106635180.38364 % 2.22918 00:51
  • Kaspa 1.95 27710766029.859 % 2.09706 00:51
  • Jupiter 15.15 3319369204.37 % 10.9541 00:51
  • KuCoin 351.4 137155021.2774 % -0.08897 00:51
  • Algorand 5.32 9042435038.2829 % 1.03529 00:51
  • Pi Network 4.21 11243020439.461 % 2.10197 00:51
  • Blockchain Capital 5198.14 9112111 % 0.0482 00:51
  • PancakeSwap 126.81 373235362.69861 % 8.30581 00:51
  • Quant 3166.08 14544176.164081 % -1.52952 00:51
  • Cosmos Hub 86.22 531854472.40321 % 0.9523 00:51
  • JUST 5.55 8188743036.3417 % -1.95244 00:51
  • Render 84.71 518776241.28269 % 9.09223 00:51
  • NEXO 40.53 1000000000 % -1.74383 00:51
  • Filecoin 46.74 830631934 % -0.74384 00:51
  • Spiko EU T-Bills Money Market Fund 59.35 651037363.70003 % 0.09485 00:51
  • Janus Henderson Anemoy AAA CLO Fund 51.22 739569820.67084 % 0.0482 00:51
  • Injective 375.19 100000000 % -6.0574 00:51
  • Invesco Short Duration US Government Securities Fund 547.22 66632917.627071 % 0.0482 00:51
  • Dash 2821.74 12834636.281097 % -0.89789 00:51
  • VeChain 0.413866 85985041177 % -2.36122 00:51
  • Ether.fi 36.01 965350000 % -1.78428 00:51
  • GHO 48.74 699000000 % 0.04315 00:51
  • Aerodrome Finance 33.67 992679346.40244 % 3.58691 00:51
  • ​​Stable 1.21 26504415637 % 0.74287 00:51
  • Aptos 36.43 870558414.11991 % 2.17043 00:51
  • Stacks 15.98 1868050736.7758 % 3.45103 00:51
  • Beldex 3.71 7870776094.8936 % 0.41682 00:51

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.